Meet our Governors
First Name | Surname | Role | Term From | Term To |
---|---|---|---|---|
Andrew | Corbett | Chair of Governors | 19/06/2022 | 18/06/2026 |
Peter | Deakin | Vice Chair of Governors | 18/06/2023 | 17/06/2027 |
Julie | Bond | Headteacher Governor | 01/09/2022 | |
Claire | Fereday | Local Authority Governor | 16/03/2021 | 15/03/2025 |
Gavin | Hawkins | Co-Opted Governor | 16/03/2021 | 15/03/2025 |
Nicola | Slide | Co-Opted Governor | 02/02/2023 | 01/02/2027 |
John | Matthews | Co-Opted Governor | 29/03/2021 | 28/03/2025 |
Jonathan | Webb | Co-Opted Governor | 14/11/2023 | 13/11/2027 |
Michelle | Morgan-Smith | Staff Governor | 20/09/2021 | 19/09/2025 |
Yvonne | Turner | Parent Governor | 20/04/2021 | 19/04/2025 |
Kevin | Witton | Parent Governor | 06/03/2023 | 05/03/2027 |
Membership of the Governing Board 2024/2025
Governor Diversity Statement
As a Local Authority School, we recognise that diverse thoughts, voices and perspectives are essential to good governance and the effective running of any organisation.
Long Knowle Primary School believes it is important that Local Governing Committees reflect the diversity of the school communities they serve. Diverse boards promote inclusive school environments and provide diverse role models for staff and children.
​
Collectively, we are gathering data on the diversity of our governors, including data on age, gender and ethnicity. We will use that data to inform recruitment and training needs and ensure there is always a diverse range of perspectives around the table to support robust decision making.
​
We do not publish any diversity information that may disclose personal information about individual governors. This is due to our legal obligation to protect their personal data.
Meeting Attendance